Paymaster | ||
---|---|---|
pimlico | 28343862 | $1,455,830.41 |
biconomy | 16772649 | $1,159,301.48 |
Unknown | 17352865 | $891,440.16 |
stackup | 536472 | $815,135.31 |
coinbase | 25866099 | $739,092.85 |
alchemy | 21686503 | $550,644.44 |
particle | 272818 | $74,979.52 |
circle | 258030 | $8,055.54 |
blocto | 1315 | $1,014.55 |
candide | 8593 | $441.55 |
cometh | 3957 | $257.45 |
send | 10698 | $29.51 |
nani | 482 | $16.60 |
etherspot | 378 | $12.94 |
UserOps paid for using paymaster
UserOps paid for using paymaster
Amount spent using paymaster to cover UserOp gas fees
Amount spent using paymaster to cover UserOp gas fees
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
# of accounts that had a UserOp funded by each paymaster
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-03-16 00:00 UTC