Paymaster | ||
---|---|---|
pimlico | 33606495 | $1,560,440.19 |
Unknown | 22449420 | $1,179,181.02 |
biconomy | 17006029 | $1,161,681.77 |
stackup | 536472 | $815,135.31 |
alchemy | 59771360 | $806,858.52 |
coinbase | 26522730 | $743,818.54 |
particle | 409371 | $75,674.45 |
circle | 975703 | $10,685.50 |
blocto | 1315 | $1,014.55 |
candide | 16628 | $958.44 |
send | 134547 | $514.33 |
cometh | 31780 | $282.03 |
nani | 482 | $16.60 |
etherspot | 378 | $12.94 |
UserOps paid for using paymaster
UserOps paid for using paymaster
Amount spent using paymaster to cover UserOp gas fees
Amount spent using paymaster to cover UserOp gas fees
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
# of accounts that had a UserOp funded by each paymaster
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-26 00:00 UTC