Bundler | |||
---|---|---|---|
alchemy | 74518542 | 30767125 | $406,647.91 |
pimlico | 35952903 | 29600986 | $284,597.18 |
coinbase | 34868440 | 12304131 | $387,267.24 |
Unknown | 21521941 | 14414184 | $11,120.19 |
biconomy | 16987455 | 18143622 | $136,420.27 |
particle | 4210399 | 4132265 | $438,113.87 |
stackup | 661885 | 675587 | $8,928.10 |
Send | 134547 | 786533 | -$10,207.65 |
cometh | 33390 | 33000 | $159.93 |
candide | 24839 | 25331 | $292.29 |
etherspot | 15704 | 16508 | $588.02 |
unipass | 247 | 275 | $1.93 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-26 00:00 UTC