Bundler | |||
---|---|---|---|
coinbase | 27727565 | 8707697 | $61,788.62 |
alchemy | 24592168 | 10266074 | $112,155.61 |
biconomy | 16480824 | 17158125 | $133,350.01 |
pimlico | 16397491 | 12177728 | $100,927.22 |
Unknown | 11126951 | 6249126 | $35,244.94 |
particle | 1871839 | 1791998 | $302,531.58 |
stackup | 661922 | 675586 | $14,678.86 |
etherspot | 8864 | 9078 | $544.38 |
candide | 3498 | 4716 | -$71.20 |
unipass | 245 | 273 | $2.09 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2024-12-03 00:00 UTC