Bundler | |||
---|---|---|---|
alchemy | 56489661 | 23983897 | $306,805.66 |
coinbase | 34666753 | 12111880 | $385,085.60 |
pimlico | 33031029 | 27468170 | $266,863.82 |
Unknown | 19700286 | 12976449 | $11,766.81 |
biconomy | 16946638 | 18009425 | $136,475.90 |
particle | 4137585 | 4054156 | $428,913.38 |
stackup | 661885 | 675587 | $8,928.10 |
Send | 80771 | 721247 | -$9,729.62 |
cometh | 26672 | 26296 | $156.61 |
candide | 21424 | 22023 | $206.29 |
etherspot | 15495 | 16288 | $588.02 |
unipass | 247 | 275 | $1.93 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-10 00:00 UTC