Bundler | |||
---|---|---|---|
coinbase | 34148521 | 11614481 | $383,844.67 |
alchemy | 32368288 | 17187994 | $263,748.82 |
pimlico | 28050452 | 20942343 | $212,160.54 |
Unknown | 18308070 | 10097235 | $36,179.49 |
biconomy | 16843176 | 17795427 | $136,861.45 |
particle | 2519253 | 2456551 | $346,777.67 |
stackup | 661885 | 675587 | $9,245.36 |
candide | 16838 | 14164 | $4.97 |
etherspot | 9179 | 9517 | $587.31 |
unipass | 247 | 275 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-03-16 00:00 UTC