Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the month they became active
Cohort | month 0 | month 1 | month 2 | month 3 | month 4 | month 5 | month 6 | month 7 | month 8 | month 9 | month 10 | month 11 | month 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | 100.00% | 0.94% | 0.46% | 0.37% | 0.29% | 0.19% | 0.17% | 0.21% | 0.27% | 0.18% | 0.15% | 0.10% | 0.07% |
2024-04-01 | 100.00% | 1.37% | 0.83% | 0.57% | 0.43% | 0.35% | 0.35% | 0.38% | 0.37% | 0.25% | 0.20% | 0.14% | - |
2024-05-01 | 100.00% | 0.82% | 0.40% | 0.28% | 0.22% | 0.25% | 0.26% | 0.29% | 0.15% | 0.10% | 0.07% | - | - |
2024-06-01 | 100.00% | 0.97% | 0.87% | 0.54% | 0.46% | 0.40% | 0.48% | 0.33% | 0.24% | 0.17% | - | - | - |
2024-07-01 | 100.00% | 6.24% | 1.98% | 1.10% | 0.81% | 0.53% | 0.40% | 0.42% | 0.19% | - | - | - | - |
2024-08-01 | 100.00% | 3.07% | 1.76% | 1.02% | 0.87% | 0.92% | 0.51% | 0.35% | - | - | - | - | - |
2024-09-01 | 100.00% | 6.69% | 2.38% | 1.57% | 1.31% | 0.39% | 0.22% | - | - | - | - | - | - |
2024-10-01 | 100.00% | 7.10% | 2.91% | 2.47% | 1.91% | 1.68% | - | - | - | - | - | - | - |
2024-11-01 | 100.00% | 7.73% | 3.62% | 3.32% | 2.94% | - | - | - | - | - | - | - | - |
2024-12-01 | 100.00% | 6.78% | 3.35% | 2.27% | - | - | - | - | - | - | - | - | - |
2025-01-01 | 100.00% | 10.36% | 4.96% | - | - | - | - | - | - | - | - | - | - |
2025-02-01 | 100.00% | 11.33% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-03-16 00:00 UTC