| Authorized Contract | |
|---|---|
| 0xb1280932da6df283be6dddd99f2a147d41773988 | 5,649,832 |
| 0xc5278d4362b195ee4ff556fa5ca91c2c6103f966 | 3,795,844 |
| 0x27dbd0e71b85700e29994d6d3a51f2e32442aa61 | 3,166,052 |
| 0x8ab3e5db1d29918b38339ff18c2dd32f6f0ceae3 | 2,737,135 |
| 0x7c802f062c67058d0dd40b041204b960e8bde26a | 2,720,638 |
| 0x9db96924a0b0b9a83fe2368b29539561a9c696d8 | 2,630,774 |
| 0xd6665e16605e6667e0de69abe07cb5d3f8c126db | 2,505,292 |
| Crime | 2,344,005 |
| TokenPocket | 2,103,176 |
| Coinbase Wallet | 1,904,562 |
| 0x31a12e00769f8ade55a9b6172f372fad7c251ad7 | 1,872,441 |
| Simple 7702Account | 1,847,798 |
| 0x22ed1827f5be793111e63c05c3f468adcce21095 | 1,481,969 |
| Metamask Delegator | 1,117,754 |
| 0xc43b6c6a43e5760a756a67756b2155c7fa735310 | 1,062,062 |
A smart contract wallet AKA smart account is a customizable Ethereum account. Smart accounts can be programmed with features like
* Batched transactions: Multiple actions, such as approving and swapping on a DEX, can be combined into one transaction.
* Gas fee abstraction: Users can transact without having to pay gas fees in the native token.
Regular EOA wallets upgrade to EIP-7702 smart accounts by authorizing a contract. The upgraded wallet has a "delegation indicator" that points to the authorized contract. When a transaction is sent to the EOA, it executes the code of the authorized contract.
To downgrade back to a regular EOA, the wallet authorizes the burn address.
-
A transaction where Authorizations are executed onchain, thereby upgrading EOAs to smart accounts. One set code txn can contain multiple Authorizations.