Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-15 | 100.00% | 7.72% | 4.54% | 2.34% | 2.23% | 2.29% | 2.26% | 2.20% | 1.98% | 1.96% | 2.58% | 1.35% | 1.16% |
2024-07-22 | 100.00% | 10.92% | 6.93% | 0.79% | 0.66% | 0.75% | 0.69% | 0.61% | 0.60% | 1.03% | 0.86% | 0.64% | - |
2024-07-29 | 100.00% | 24.23% | 0.98% | 0.92% | 0.95% | 0.73% | 0.60% | 0.55% | 0.56% | 0.62% | 0.34% | - | - |
2024-08-05 | 100.00% | 4.26% | 3.68% | 3.95% | 3.52% | 2.57% | 2.13% | 2.44% | 2.67% | 2.08% | - | - | - |
2024-08-12 | 100.00% | 2.17% | 1.85% | 1.18% | 0.79% | 0.65% | 0.62% | 0.65% | 0.48% | - | - | - | - |
2024-08-19 | 100.00% | 2.54% | 1.36% | 0.78% | 0.64% | 0.62% | 0.66% | 0.43% | - | - | - | - | - |
2024-08-26 | 100.00% | 4.37% | 3.71% | 3.59% | 3.13% | 3.11% | 2.76% | - | - | - | - | - | - |
2024-09-02 | 100.00% | 7.02% | 6.32% | 6.52% | 7.09% | 5.61% | - | - | - | - | - | - | - |
2024-09-09 | 100.00% | 4.54% | 5.33% | 5.84% | 4.18% | - | - | - | - | - | - | - | - |
2024-09-16 | 100.00% | 4.44% | 3.97% | 3.47% | - | - | - | - | - | - | - | - | - |
2024-09-23 | 100.00% | 5.76% | 4.49% | - | - | - | - | - | - | - | - | - | - |
2024-09-30 | 100.00% | 8.12% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are: