Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-11 | 100.00% | 48.09% | 28.68% | 27.73% | 26.55% | 24.66% | 22.48% | 21.47% | 19.13% | 20.77% | 21.34% | 0.37% | 0.10% |
2023-09-18 | 100.00% | 18.93% | 17.55% | 14.97% | 11.55% | 11.17% | 10.45% | 9.37% | 16.15% | 10.94% | 0.24% | 0.04% | - |
2023-09-25 | 100.00% | 8.80% | 3.34% | 2.72% | 2.70% | 1.90% | 0.22% | 0.27% | 0.28% | 0.19% | 0.03% | - | - |
2023-10-02 | 100.00% | 5.59% | 2.33% | 3.97% | 1.36% | 2.07% | 0.12% | 0.09% | 0.08% | 0.01% | - | - | - |
2023-10-09 | 100.00% | 4.35% | 2.14% | 1.21% | 0.62% | 1.40% | 1.70% | 0.53% | 0.10% | - | - | - | - |
2023-10-16 | 100.00% | 11.28% | 5.73% | 0.50% | 0.53% | 0.53% | 0.37% | 0.11% | - | - | - | - | - |
2023-10-23 | 100.00% | 4.24% | 1.17% | 1.19% | 0.91% | 0.71% | 0.16% | - | - | - | - | - | - |
2023-10-30 | 100.00% | 16.99% | 10.88% | 8.16% | 6.58% | 0.12% | - | - | - | - | - | - | - |
2023-11-06 | 100.00% | 23.45% | 14.20% | 10.40% | 0.13% | - | - | - | - | - | - | - | - |
2023-11-13 | 100.00% | 13.03% | 7.55% | 0.11% | - | - | - | - | - | - | - | - | - |
2023-11-20 | 100.00% | 9.36% | 0.38% | - | - | - | - | - | - | - | - | - | - |
2023-11-27 | 100.00% | 0.49% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to provide transparent and verifiable insights into the adoption of ERC4337.
ERC4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are: