Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16 | 100.00% | 2.17% | 1.50% | 1.79% | 2.20% | 0.34% | 0.27% | 0.20% | 0.15% | 0.14% | 0.13% | 0.13% | 0.08% |
2024-09-23 | 100.00% | 2.60% | 2.28% | 2.09% | 1.36% | 1.19% | 1.13% | 1.10% | 0.55% | 0.53% | 0.52% | 0.46% | - |
2024-09-30 | 100.00% | 4.57% | 2.79% | 1.17% | 1.05% | 0.96% | 0.86% | 0.30% | 0.29% | 0.29% | 0.23% | - | - |
2024-10-07 | 100.00% | 4.00% | 2.41% | 1.98% | 1.85% | 1.64% | 0.49% | 0.53% | 0.58% | 0.49% | - | - | - |
2024-10-14 | 100.00% | 6.84% | 5.37% | 4.38% | 3.10% | 1.75% | 1.79% | 1.81% | 1.70% | - | - | - | - |
2024-10-21 | 100.00% | 2.34% | 1.71% | 1.09% | 0.25% | 0.29% | 0.32% | 0.26% | - | - | - | - | - |
2024-10-28 | 100.00% | 5.12% | 3.81% | 0.23% | 0.21% | 0.19% | 0.14% | - | - | - | - | - | - |
2024-11-04 | 100.00% | 2.47% | 0.31% | 0.28% | 0.27% | 0.20% | - | - | - | - | - | - | - |
2024-11-11 | 100.00% | 1.31% | 1.02% | 0.98% | 0.74% | - | - | - | - | - | - | - | - |
2024-11-18 | 100.00% | 1.67% | 1.58% | 0.99% | - | - | - | - | - | - | - | - | - |
2024-11-25 | 100.00% | 0.88% | 0.58% | - | - | - | - | - | - | - | - | - | - |
2024-12-02 | 100.00% | 0.74% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2024-12-11 00:00 UTC