Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 | 100.00% | 11.56% | 4.05% | 5.78% | 2.89% | 3.47% | 1.73% | 3.47% | 2.31% | 2.89% | 5.78% | 2.89% |
2024-06-24 | 100.00% | 8.62% | 5.17% | 4.60% | 2.87% | 2.87% | 2.87% | 4.60% | 1.15% | 33.91% | 2.30% | 0.57% |
2024-07-01 | 100.00% | 4.72% | 5.51% | 1.57% | 2.36% | 2.36% | 1.57% | 2.36% | 5.51% | 3.15% | - | - |
2024-07-08 | 100.00% | 10.67% | 8.67% | 6.00% | 4.00% | 5.33% | 6.67% | 3.33% | 7.33% | 0.67% | - | - |
2024-07-15 | 100.00% | 14.79% | 7.75% | 2.82% | 2.82% | 2.11% | 4.23% | 4.93% | - | - | - | - |
2024-07-22 | 100.00% | 10.95% | 7.46% | 3.98% | 5.47% | 1.99% | 2.99% | 0.50% | - | - | - | - |
2024-07-29 | 100.00% | 6.80% | 4.76% | 4.08% | 6.12% | 6.12% | 0.68% | - | - | - | - | - |
2024-08-05 | 100.00% | 15.53% | 8.70% | 3.11% | 4.97% | 1.24% | - | - | - | - | - | - |
2024-08-12 | 100.00% | 17.26% | 7.82% | 6.51% | 1.95% | - | - | - | - | - | - | - |
2024-08-19 | 100.00% | 16.96% | 8.57% | 1.40% | - | - | - | - | - | - | - | - |
2024-08-26 | 100.00% | 14.27% | 1.32% | - | - | - | - | - | - | - | - | - |
2024-09-02 | 100.00% | 4.25% | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to provide transparent and verifiable insights into the adoption of ERC4337.
ERC4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are: