Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-14 | 100.00% | 10.30% | 6.69% | 4.89% | 3.35% | 2.45% | 3.47% | 1.93% | 2.45% | 2.32% | 2.96% | 2.06% | 2.32% |
2024-10-21 | 100.00% | 12.69% | 8.30% | 5.77% | 4.04% | 2.77% | 2.08% | 2.19% | 1.96% | 3.58% | 1.04% | 2.31% | - |
2024-10-28 | 100.00% | 8.61% | 4.39% | 2.70% | 3.72% | 2.36% | 1.60% | 1.86% | 2.20% | 2.20% | 1.94% | - | - |
2024-11-04 | 100.00% | 9.81% | 7.58% | 5.09% | 4.35% | 3.23% | 3.35% | 3.85% | 2.36% | 3.48% | - | - | - |
2024-11-11 | 100.00% | 15.86% | 8.95% | 5.78% | 6.34% | 4.64% | 3.62% | 3.28% | 2.83% | - | - | - | - |
2024-11-18 | 100.00% | 12.46% | 6.36% | 5.40% | 3.66% | 4.88% | 3.75% | 2.96% | - | - | - | - | - |
2024-11-25 | 100.00% | 10.87% | 5.95% | 4.26% | 6.75% | 3.96% | 3.23% | - | - | - | - | - | - |
2024-12-02 | 100.00% | 14.11% | 8.41% | 6.49% | 4.38% | 5.00% | - | - | - | - | - | - | - |
2024-12-09 | 100.00% | 12.92% | 9.23% | 4.65% | 4.09% | - | - | - | - | - | - | - | - |
2024-12-16 | 100.00% | 15.25% | 8.28% | 6.91% | - | - | - | - | - | - | - | - | - |
2024-12-23 | 100.00% | 11.20% | 6.81% | - | - | - | - | - | - | - | - | - | - |
2024-12-30 | 100.00% | 14.01% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-01-13 00:00 UTC