Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | 100.00% | 8.58% | 9.09% | 3.61% | 3.49% | 2.12% | 1.98% | 2.63% | 1.59% | 1.81% | 1.48% | 1.12% | 0.79% |
2024-11-25 | 100.00% | 9.80% | 4.01% | 3.10% | 3.42% | 2.40% | 1.31% | 1.14% | 1.12% | 1.00% | 0.86% | 0.51% | - |
2024-12-02 | 100.00% | 4.97% | 3.16% | 2.31% | 2.16% | 2.55% | 1.60% | 1.53% | 1.27% | 1.09% | 0.69% | - | - |
2024-12-09 | 100.00% | 4.59% | 3.78% | 3.75% | 2.59% | 1.12% | 1.13% | 0.94% | 0.78% | 0.53% | - | - | - |
2024-12-16 | 100.00% | 7.29% | 4.22% | 3.78% | 2.99% | 2.79% | 2.03% | 1.98% | 1.43% | - | - | - | - |
2024-12-23 | 100.00% | 11.98% | 10.15% | 7.89% | 7.60% | 5.87% | 5.58% | 4.71% | - | - | - | - | - |
2024-12-30 | 100.00% | 6.53% | 5.13% | 4.42% | 2.90% | 2.86% | 2.41% | - | - | - | - | - | - |
2025-01-06 | 100.00% | 12.01% | 8.99% | 6.90% | 6.92% | 6.73% | - | - | - | - | - | - | - |
2025-01-13 | 100.00% | 12.97% | 9.57% | 9.19% | 8.82% | - | - | - | - | - | - | - | - |
2025-01-20 | 100.00% | 22.61% | 12.29% | 10.45% | - | - | - | - | - | - | - | - | - |
2025-01-27 | 100.00% | 8.53% | 5.00% | - | - | - | - | - | - | - | - | - | - |
2025-02-03 | 100.00% | 7.02% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-02-13 00:00 UTC